ODM Modular Computer Room Flexible Dual Row Micro Data Center MDC Module
Place of Origin | China |
---|---|
Brand Name | lpsrits |
Minimum Order Quantity | 1 set |
Price | nogotiation |
Packaging Details | Adopts high integration and high standard design, including cabinet, cold aisle, power supply and distribution, cooling, management and other five systems |
Delivery Time | 5 working days |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xModel | ODM | Cabinet Quantity | Less Than48 |
---|---|---|---|
IT Cabinet Quanity | Less Than48 | Power Density -kW/cabinet | Less Than15kW/cabenit |
High Light | ODM Modular Computer Room,Dual Row Modular Computer Room,Flexible Micro Data Center MDC |
LPSRITS SYSTEM Series Of Efficient, Flexible, And Easy To Manage Dual-Row Micro Module Solutions
Technical
model | VMDC-60-RRS | VMDC-100-RRS | VMDC-125-RRS | VMDC-150-RRS | ODM |
cabinet quantity | 12 | 18 | 24 | 30 | Less than48 |
IT cabinet quanity | 11 | 17 | 22 | 28 | Less than48 |
power density -kW/cabinet | 5 | 5 | 5 | 5 | Less than15kW/cabenit |
Redundancy type | N+1 | N+1 | N+1 | N+1 | N/N+1/2N |
Cabinet depth –mm | 600 | 600 | 600 | 600 | 600/800 |
Cabinet length–mm | 1200 | 1200 | 1200 | 1200 | 1000/1100/1200 |
Cabinet height -mm | 2000 | 2000 | 2000 | 2000 | 2000/2200/2500 |
Channel width- mm | 1200 | 1200 | 1200 | 1200 | customization |
Channel length- mm | 4200 | 6000 | 8400 | 9900 | <15000 |
Channel height- mm | 2300 | 2300 | 2300 | 2300 | customization |
Power Section | |||||
UPScapaity -kVA | 15*(4+1) | 25*(4+1) | 25*(5+1) | 25*(6+1) | max500kVA |
UPS style | modular | modular | modular | modular | modular |
battery | customization | customization | customization | customization | customization |
PDU | 32A basic type 16 port | 32A basic type 16 port | 32A basic type 16 port | 32A basic type 16 port | customization |
Total input power specification |
250A/3P/380V /50Hz/60Hz |
320A/3P/380V /50Hz/60Hz |
400A/3P/380V /50Hz/60Hz |
500A/3P/380V /50Hz/60Hz |
32A basic type 16 port |
cooling system | |||||
cooling sytle | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling, water cooling, chilled water, |
Air conditioning configurationkW | 65.7*(1+1) | 31.1*(3+1) | 40.9*(3+1) | 31.1*(5+1) | customization |
air-conditioner sytle | InRow | InRow | InRow | InRow | InRow Room |
Emergency ventilation | √ | √ | √ | √ | √ |
Monitoring Section | |||||
Monitoring Function | touch screen | touch screen | touch screen | touch screen | Video can be equipped with 3D visualization, temperature field, asset management, access control, audible and visual / SMS alarm, centralized monitoring, etc |
Temperature and humidity | Temperature and humidity | Temperature and humidity | Temperature and humidity | ||
UPS management | UPS management | UPS management | UPS management | ||
air-conditioner management | air-conditioner management | air-conditioner management | air-conditioner management | ||
smoke detection | smoke detection | smoke detection | smoke detection | ||
water leakage | water leakage | water leakage | water leakage | ||
video | video | video | video |
The micro module scheme adopts compatible cold channel closed or hot channel closed design, and applies modular ups and inter column air conditioning. The two rows of cabinets are connected through the top trunking to form an efficient, flexible and easy to manage double row micro module solution. The fully modular components are easy to build quickly and expand seamlessly in the later stage