-
OlachiWe purchased the modular single-channel-ROW product from Liruisi Electronics. This product takes into account standardized design, energy saving and expansion compatibility, and uses standardized power supply, cooling and cabinet units, allowing us to plan, expand and manage more conveniently. Critical facilities in data centers.
-
CharlesLiruisi Electronics has shown us their commitment and focus on their customers. They patiently listened to our needs and provided customized solutions based on our requirements. The team was professional and it was a pleasure working with them.
-
LeahLiruisi Electronics' products are of excellent quality and we are very satisfied with our use of their equipment. Their products are well designed and have excellent reliability and stability. Whether it's the sales staff or the technical support team, they always respond quickly and resolve our issues.
Frame Type Precision Air Conditioner Single Phase 3.5KW - 12.5KW For Server Room
Place of Origin | China |
---|---|
Brand Name | lpsrits |
Minimum Order Quantity | 1 set |
Price | bargaining |
Packaging Details | CDA rack type precision air conditioner, CDA series 3.5-12.5KW is a cabinet level temperature control product specially designed for the high heat density data center. It is placed close to the heat source on the cabinet rack, which can accurately handle t |
Delivery Time | 5 working days |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMounting | Floor Standing | Type | Cabinet Air Conditioner |
---|---|---|---|
After-sales Service Provided | Engineers Available To Service Machinery Overseas | Operating Voltage | 380/400 VAC,220V |
Application | Computer Room | Fan Type | Direct Driven Or Belt Driven |
High Light | Frame Type Precision Air Conditioner,3.5KW Precision Air Conditioner,12.5KW Air Conditioner For Server Room |
Frame Type Precision Air Conditioner CDA Series 3.5-12.5KW
CDArack air-conditioner | ||||
model | CDA0004 | CDA0005 | CDA0008 | CDA0013 |
number,phase | 1.5 ,single | 2,single | 3,single | 5,single |
performance parameters | ||||
Refrigerating capacity(kW) | 3.5 | 5 | 7.5 | 12.5 |
Sensible cooling capacity (kW) |
3.5 | 5 | 7.5 | 12.5 |
Internal air volume(m3/h) | 800 | 1100 | 1650 | 2200 |
Heating capacity (kW) | 1 | 1 | 2 | 2 |
Humidification amount(kg) | 1 | 1 | 1.5 | 3 |
Structural parameters | ||||
400mm depth series-indoor parameter-w*d*h(mm) | ||||
size | 442*395*351 | 442*395*351 | 442*395*529 | 442*395*620 |
weight(kg ) | 25 | 30 | 45 | 52 |
760mm depth series-indoor parameter-w*d*h(mm) | ||||
size | 442*714*218 | 442*714*218 | 442*714*351 | 442*714*440 |
weight(kg) | 25 | 30 | 45 | 52 |
ndoor parameter-w*d*h(mm) | ||||
size | 794*310*537 | 794*310*537 | 1045*431*760 | 1043*431*1375 |
weight(kg) | 30 | 34 | 60 | 85 |
Remrk1:The standard working condition is that the indoor ambient temperature is 35 ℃, the wet bulb temperature is 20 ℃, and the outdoor ambient temperature is 35 ℃ |